NARROWS 14U
The Narrows 14U team pllays in 15U leageus and tournaments. The team plays a highly competitive schedule against other 15U teams in Washington state. The team plays in the Seattle Elite League's 14U Premier division as well as selected tournaments including those offered by GSL, Perfect Game, West Coast Premier and Ripken.
Coaching Staff:
Steve Atkinson (Head Coach)
TBA (Assistant Coach)
NARROWS 14U ROSTER
PROFILE | # | FIRST | LAST | POS. | BATS | THROWS | HT | WT | HIGH SCHOOL | GRADE | GRAD YR |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nolan | Butler | RHP,OF | R | R | 5'0" | 95 | South Kitsap | 9 | 2028 | |
12 | Curtis | Camus | RHP,IF,OF | R | R | 5'5" | 110 | South Kitsap | 8 | 2029 | |
10 | Samuel | Cuda | 2B,OF | R | R | 5'0" | 85 | Gig Harbor | 8 | 2029 | |
23 | Thaiden | Ebenal | LHP,1B | L | L | 5'6" | 165 | South Kitsap | 8 | 2029 | |
4 | Spencer | Harthorn | IF,C,RHP | R | R | 5'4" | 120 | Gig Harbor | 8 | 2029 | |
2 | Jackson | Hougham | RHP,C,IF | R | R | 5'4" | 120 | Bellarmine | 8 | 2029 | |
Roman | King | ||||||||||
Max | King | ||||||||||
7 | Caleb | Novick | RHP,IF,OF | R | R | 5'4" | 110 | 8 | 2029 | ||
16 | Hunter | Olsen | RHP,3B | R | R | 5'0" | 105 | Gig Harbor | 8 | 2029 | |
20 | Summit | Paddock | 1B | R | R | 5'9" | 180 | 8 | 2029 | ||
21 | Jack | Ranes | RHP,2B,OF | R | R | 5'8" | 130 | Bellarmine | 8 | 2029 | |
24 | Ethan | Seibert | RHP,1B,3B | R | R | 5'4" | 120 | South Kitsap | 8 | 2029 | |
44 | Asher | Warner | RHP,IF,OF | R | R | 5'8" | 130 | South Kitsap | 8 | 2029 |
NARROWS 14U EVENTS
DATE | EVENT NAME | LOCATION | HOTEL |
---|---|---|---|
March 8-9, 2025 | Top Tier: March Madness | Seattle/Tacoma Area Fields | |
March 22-23, 2025 | PG: March Madness | Seattle/Tacoma Area Fields | |
April5-6, 2025 | Top Tier: Pink out the Northwest | Seattle/Tacoma Area Fields | |
April 26-27, 2025 | PG: NW Regional NIT | Seattle/Tacoma Area Fields | |
May 3-4, 2025 | Top Tier: Cinco de Mayo Slugfest | Seattle/Tacoma Area Fields | |
May 17-18, 2025 | PG: BCS Spring Championship | Seattle/Tacoma Area Fields | |
May 24-25, 2025 | WCP: Bend Memorial Day | Bend, OR | LINK |
June 14-15, 2025 | PG: Washington State Tournament | Seattle/Tacoma Area Fields | |
June 21-22, 2025 | Top Tier: Battle of the Bats | Seattle/Tacoma Area Fields | |
July 2-6, 2025 | Top Tier: Lee Johnson | Seattle/Tacoma Area Fields | |
July 25-27, 2025 | Top Tier: Season Finale (15U) | Seattle/Tacoma Area Fields |